![]() |
Father: Samuel MOORE Born: 1839 Marr: Died: Mother: Mary J. IRVING Born: 1846, VA Died: |
|||||||||||
Lollie WILLIAMSON ![]() Born: - Marr: - Died: - Other Spouses: |
Mamie MOORE ![]() Born: - Died: - Other Spouses: | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 8, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005
| INDEX | HOME | EMAIL |
Generated May 8, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005
Alexander BEGGS ![]() Born: ABT 1715 - PA Marr: - Died: 1786 - Other Spouses: Sarah |
Anne ![]() Born: BEF 1740 - Augusta, Va Died: AFT 1779 - Other Spouses: | |||||||||||
| 1. Agness BEGGS Born: - Marr: 1786 - Jacob HICKMAN Died: - | 2. Elizabeth BEGGS Born: - Marr: - Died: - | |||||||||||
| 3. Francess BEGGS Born: 20 SEP 1779 - Rockbridge Co, VA Marr: 1801 - Mordecai Cross Died: - | 4. Martha BEGGS Born: BEF 1758 - Virginia Marr: 1794 - Jonathan POAGUE Died: 9 MAY 1840 - | |||||||||||
| 5. Mary BEGGS Born: - Marr: 1794 - John HAMILTON Died: - | 6. Sarah BEGGS Born: - Marr: 1786 - Samuel WHITLEY Died: - | |||||||||||
| 7. Jean BEGGS Born: ABT 1758 - Marr: - ??? HOLMAN Died: - | 8. Thomas BEGGS ![]() Born: ABT 1760 - Augusta, VA Marr: 1786 - Ann WHITLEY Died: ABT 1839 - Rockbridge, VA | |||||||||||
| 9. James BEGGS Born: AFT 1763 - Marr: 1787 - Janet ANDERSON Died: - | 10. Margaret (Peggy) BEGGS Born: 1771 - Marr: 1792 - Jacob Susong Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 8, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005
| INDEX | HOME | EMAIL |
Generated May 8, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005
| INDEX | HOME | EMAIL |
Generated May 8, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005