| INDEX | HOME | EMAIL |
Generated May 8, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005
|
Father: James RIGGINS Born: 1756 Marr: Died: 1836, NJ Mother: Nancy BLACK Born: 1759 Died: 1835, NJ |
Father: John TOMLIN Born: 1772 Marr: 1798 Died: 1839 Mother: Judith THOMPSON Born: 1779 Died: 1855 |
|||||||||||
James II RIGGINS ![]() Born: 9 MAY 1802 - Marr: 8 MAR 1846 - Port Elizabeth, NJ Died: 12 MAR 1885 - Other Spouses: Lucy Ann LADOW |
Mary TOMLIN ![]() Born: 29 JAN 1817 - Died: 10 MAR 1910 - Other Spouses: | |||||||||||
| 1. James III RIGGINS Born: 1847 - Marr: - Died: 20 SEP 1867 - | 2. Hannah RIGGINS ![]() Born: 1833 - Marr: - Died: - | |||||||||||
| 3. B. Franklin RIGGINS Born: 1836 - Marr: - Died: - | 4. Elizabeth RIGGINS Born: 1841 - Marr: - Died: - | |||||||||||
5. John T. RIGGINS ![]() Born: 11 DEC 1850 - Leesburg, NJ Marr: - Zada (Sadie) L. STEELMAN Died: 29 APR 1914 - | 6. Mary DuPont RIGGINS ![]() Born: 12 JUL 1855 - Marr: - Cresse N. Camp Died: ABT 7 JUN 1920 - | |||||||||||
7. Anna Beluah (Annie) RIGGINS ![]() Born: 2 AUG 1857 - Marr: 1909 - John H. SCHUMAN Died: 8 MAR 1950 - Millville, NJ | 8. Lucy RIGGINS Born: 1 APR 1862 - Marr: 1881 - Elizjah T. RHUBART Died: 23 JAN 1935 - | |||||||||||
9. Edna RIGGINS ![]() Born: ABT 1879 - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 8, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005
|
Father: James RIGGINS Born: 1748 Marr: Died: Mother: Born: Died: |
![]() |
|||||||||||
James RIGGINS ![]() Born: 1756 - Delaware (English) Marr: - Died: 17 JAN 1836 - Near Dorchester, NJ Other Spouses: Wife #1 ??? |
Nancy BLACK ![]() Born: 1759 - Ireland Died: 21 OCT 1835 - Port Elizabeth, NJ Other Spouses: | |||||||||||
| 1. Samuel RIGGINS Born: 22 MAR 1788 - Marr: - Died: - | 2. Asa RIGGINS Born: 26 FEB 1790 - Marr: - Died: 28 JUL 1794 - | |||||||||||
| 3. Anna RIGGINS Born: 14 APR 1792 - Marr: - Died: - | 4. Nancy RIGGINS Born: 30 SEP 1794 - Marr: - Died: - | |||||||||||
| 5. Ruth RIGGINS Born: 23 DEC 1796 - Marr: - Died: - | 6. Elizabeth RIGGINS Born: 2 JAN 1799 - Marr: - Died: - | |||||||||||
7. James II RIGGINS ![]() Born: 9 MAY 1802 - Marr: - Lucy Ann LADOW (other spouses) Died: 12 MAR 1885 - | 8. Beluah Ann RIGGINS Born: 23 FEB 1804 - Marr: - Thomas Carlisle Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 8, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005
| INDEX | HOME | EMAIL |
Generated May 8, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005
| INDEX | HOME | EMAIL |
Generated May 8, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005